The organizations on the record of Berkeley's major housing projects, joined where they share a project. Pinch or ⌘-scroll (or the buttons) to zoom · drag the background to pan · drag nodes · click for details. Node size ∝ units across a player's projects; a line means the two appear on the same project.
● developer ● architect ● owner ● applicant · 306 players · 294 projects · 12,732 units across their projects, all stages
| player | roles | projects | units | pipeline mix |
|---|---|---|---|---|
| TRACHTENBERG ARCHITECTS | architect | 21 | 3,592 | applied 7 · building 2 · complete 2 · waiting 10 |
| Isaiah Stackhouse | applicant, architect | 15 | 2,440 | applied 7 · complete 3 · waiting 5 |
| STUDIO KDA | applicant, architect | 20 | 1,177 | applied 3 · building 3 · complete 1 · waiting 13 |
| Stackhouse De la Peña Trachtenberg Architects | architect | 11 | 1,160 | applied 2 · complete 6 · waiting 3 |
| Panoramic Interests | applicant, developer | 23 | 1,106 | applied 2 · complete 18 · waiting 3 |
| SDT ARCHITECTS | architect | 3 | 816 | waiting 3 |
| SAN FRANCISCO BAY AREA RAPID TRANSIT DISTRICT | owner | 2 | 739 | applied 1 · waiting 1 |
| OXFORD DEVELOPMENT GROUP LP | owner | 2 | 739 | waiting 1 · withdrawn 1 |
| MYEFSKI ARCHITECTS, INC. | architect | 2 | 436 | waiting 2 |
| 2601 SAN PABLO AVENUE LLC | owner | 2 | 417 | applied 1 · withdrawn 1 |
| NILES BOLTON ASSOCIATES | architect | 3 | 405 | complete 1 · waiting 2 |
| David Trachtenberg | applicant, architect | 4 | 353 | applied 1 · complete 1 · waiting 2 |
| Isaieh Stackhouse | applicant | 3 | 335 | applied 2 · waiting 1 |
| Johnson Lyman Architects | architect | 3 | 298 | building 1 · complete 2 |
| Lowney Architecture | architect | 3 | 289 | complete 1 · waiting 2 |
| BILL SCHRADER | applicant | 3 | 274 | waiting 3 |
| KAVA MASSIH ARCHITECTS | architect | 2 | 273 | waiting 2 |
| CA STUDENT LIVING BERKELEY, LLC | developer | 2 | 201 | waiting 2 |
| NDG LLC & RHOADES PLANNING GROUP INC ETAL | owner | 3 | 201 | applied 2 · waiting 1 |
| Satellite Affordable Housing Associates | developer | 3 | 189 | applied 1 · building 1 · complete 1 |
| Resources for Community Development | developer | 3 | 189 | complete 1 · waiting 2 |
| 3000 SHATTUCK AVENUE LLC | owner | 2 | 189 | waiting 2 |
| CHARLES KAHN, AIA | architect | 3 | 161 | applied 1 · building 1 · waiting 1 |
| AMI LLC ETAL | owner | 3 | 157 | applied 2 · waiting 1 |
| BERKELEY UNIFIED SCHOOL DISTRICT | owner | 2 | 142 | applied 1 · building 1 |
| FIRST CONGREGATIONAL CHURCH OF BERKELEY | owner | 2 | 138 | applied 1 · waiting 1 |
| Kirk Peterson & Associates | architect | 2 | 135 | complete 2 |
| Riaz Capital | applicant | 2 | 127 | building 1 · complete 1 |
| HDO Architects | architect | 2 | 127 | complete 2 |
| AMICUS DURANT GROUP LLC | owner | 2 | 110 | waiting 2 |
| PRATO DEVELOPMENT LLC | owner | 2 | 102 | waiting 2 |
| EQR GAIA BERKELEY LP | owner | 2 | 93 | complete 2 |
| JASON ANDRE / STUDIO KDA | applicant | 2 | 89 | building 1 · waiting 1 |
| Austin Springer | applicant | 2 | 85 | waiting 2 |
| Till Houtermans | applicant, architect | 2 | 83 | applied 1 · building 1 |
| Erik Waterman // Studio KDA | applicant | 2 | 74 | applied 1 · waiting 1 |
| Layla Tahan | applicant | 2 | 69 | applied 1 · waiting 1 |
| Dan Dunaway | applicant | 2 | 68 | waiting 1 · withdrawn 1 |
| OPHCA LLC | owner | 2 | 56 | complete 1 · withdrawn 1 |
| RUEELL ENTERPRISES INC | owner | 2 | 51 | complete 1 · withdrawn 1 |
| 1812 UNIVERSITY AVE LLC | owner | 2 | 46 | complete 2 |
| MGH Maagement | applicant | 2 | 45 | applied 2 |
| MGH Management | applicant | 2 | 45 | applied 2 |
| John Newton | applicant | 4 | 10 | applied 4 |
| ELMWOOD PROPERTIES | owner | 2 | 8 | complete 1 · waiting 1 |
| Wilson Wong | applicant | 2 | 6 | applied 2 |
| Matthew Wadlund | applicant | 2 | 6 | applied 1 · building 1 |
| TA HSIUNG BUDDHIST ASSOCIATION | owner | 2 | 4 | complete 1 · expired 1 |
| 3028 REGENT STREET LLC | owner | 2 | 4 | complete 1 · waiting 1 |
| OXFORD LP | owner | 3 | 4 | building 2 · complete 1 |
| FOLGER GROUP LLC | owner | 4 | 4 | complete 4 |
| AREA X INC | owner | 2 | 2 | applied 1 · expired 1 |
| NCR PROPERTIES LLC | owner | 2 | 1 | applied 1 · complete 1 |
| Cecil Lee | applicant | 2 | 0 | applied 2 |
| HOWARD CALIFORNIA PROPERTIES BERKELEY LLC | owner | 2 | 0 | waiting 1 · withdrawn 1 |
| STARR KING SCH MINISTRY | owner | 2 | 0 | applied 2 |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA | owner | 2 | 0 | applied 2 |
This network shows who appears on the record; the Players Notes series tells their stories. Note № 1: Roots & Reckoning — Indian-origin families shaping Berkeley, from the city's 1916 invention of exclusionary zoning to the rise and fall of Lakireddy Bali Reddy, once Berkeley's largest private landlord. An interactive, fully sourced timeline.
The money is missing. Construction lenders live on deeds of trust at the County Recorder; investors in LLC filings with the Secretary of State. Neither is loaded yet — this page will say so until they are. Coverage is majors-heavy: the neighborhood fabric's hundreds of small builders and homeowners aren't named in the record.
Who appears here. Everyone named on the record in a professional role — developer, architect, applicant, firm or person — plus owners that are organizations. The 2,294 individual owners (including family trusts) are named in the Explorer and the database rather than drawn here, so the graph shows who builds rather than every household that holds title. Their parcels are shown, as title records, on the ownership map. And a line between two players means they appear on the same project — the record does not know who hired whom.