The organizations on the record of Berkeley's major housing projects, joined where they share a project. Pinch or ⌘-scroll (or the buttons) to zoom · drag the background to pan · drag nodes · click for details. Node size ∝ units across a player's projects; a line means the two appear on the same project.
● developer ● architect ● owner · 159 players · 177 projects · 17,716 units across their projects, all stages
| player | roles | projects | units | pipeline mix |
|---|---|---|---|---|
| Stackhouse De la Peña Trachtenberg Architects | applicant, architect | 39 | 5,340 | applied 16 · building 2 · complete 10 · permit-idle 1 · waiting 10 |
| UC Berkeley Capital Strategies | developer | 3 | 4,238 | applied 3 |
| UC Berkeley | developer, owner | 3 | 3,897 | applied 2 · complete 1 |
| NX Ventures | developer | 7 | 1,592 | applied 4 · building 1 · waiting 2 |
| Studio KDA | applicant, architect, architect_record | 21 | 1,454 | applied 8 · building 2 · complete 1 · permit-idle 1 · waiting 9 |
| Panoramic Interests | developer | 23 | 1,177 | applied 17 · complete 4 · waiting 2 |
| Johnson Lyman Architects | architect, architect_record | 3 | 331 | building 1 · complete 2 |
| Pyatok Architects | architect | 3 | 282 | applied 1 · building 1 · complete 1 |
| 4Terra Investments | developer | 2 | 277 | waiting 2 |
| Kava Massih Architects | architect | 2 | 277 | waiting 2 |
| Kirk E. Peterson & Associates | architect | 2 | 271 | complete 1 · waiting 1 |
| BILL SCHRADER | applicant | 2 | 262 | waiting 2 |
| Allrise Capital | developer | 2 | 225 | waiting 2 |
| Lowney Architecture | architect | 2 | 218 | building 1 · waiting 1 |
| Gilbane Development | developer | 2 | 200 | applied 1 · building 1 |
| FIRST CONGREGATIONAL CHURCH OF BERKELEY | owner | 2 | 138 | applied 2 |
| CHDC | developer | 2 | 130 | applied 1 · building 1 |
| Riaz Capital | applicant, developer | 2 | 127 | building 1 · withdrawn 1 |
| Levy Design Partners | architect | 2 | 127 | building 1 · withdrawn 1 |
| NCR PROPERTIES LLC | owner | 2 | 3 | applied 1 · complete 1 |
| BERKELEY CORE GROUP II LLC | owner | 2 | 2 | complete 2 |
This network shows who appears on the record; the Players Notes series tells their stories. Note № 1: Roots & Reckoning — Indian-origin families shaping Berkeley, from the city's 1916 invention of exclusionary zoning to the rise and fall of Lakireddy Bali Reddy, once Berkeley's largest private landlord. An interactive, fully sourced timeline.
The money is missing. Construction lenders live on deeds of trust at the County Recorder; investors in LLC filings with the Secretary of State. Neither is loaded yet — this page will say so until they are. Coverage is majors-heavy: the neighborhood fabric's hundreds of small builders and homeowners aren't named in the record.
Who appears here. Everyone with a professional role — developer, architect, applicant — plus owners that are organisations: companies and institutions. Owners who are private individuals, including family trusts, are deliberately left out: 722 of them hold title to projects in this record, and a network graph of named householders is not what this view is for. Their parcels are still shown, as title records rather than as players, on the ownership map. And a line between two players means they appear on the same project — the record does not know who hired whom.