Where every tracked housing project stands right now, binned by the furthest hard evidence on its record — dates and events, never status labels alone. The pattern to see: Berkeley's pipe doesn't close by denial; it narrows by waiting.
Block width ∝ units. 2 projects (66 proposed units) were withdrawn by their applicants — the only exits are voluntary. UC projects excluded (self-permitted, counted in beds).
4,159 units across 94 projects
In intake or under consideration at the planning counter. The clock that matters here is deemed-complete → decision (median 410 days for majors).
| project | units | in this state since | time in state | status evidence |
|---|---|---|---|---|
| Ashby Bart | 618 | 2025-01-01 | 1.6 yrs | |
| 2190 Shattuck Ave | 452 | 2025-11-21 | 0.7 yrs | |
| 1914 Fifth St | 257 | 2023-06-20 | 3.1 yrs | |
| 2920 Shattuck Ave | 242 | 2022-10-04 | 3.8 yrs | |
| 2601 San Pablo Ave | 223 | 2023-01-13 | 3.5 yrs | |
| 1581 University Ave | 158 | 2024-07-12 | 2.0 yrs | |
| 2733 San Pablo Ave | 152 | 2023-09-18 | 2.8 yrs | |
| 2115 Kittredge St | 148 | 2024-09-17 | 1.8 yrs | |
| 2420 Shattuck Ave | 132 | 2022-10-04 | 3.8 yrs | |
| 2847 Shattuck Ave | 132 | 2022-11-23 | 3.7 yrs | |
| 2720 San Pablo Ave | 113 | 2023-06-20 | 3.1 yrs | |
| 2109 Milvia St | 105 | 2023-09-13 | 2.9 yrs |
Showing the 12 largest by units — 94 projects total in this state.
5,470 units across 34 projects
THE WAITING ROOM. Fully approved and legal to seek a permit — nothing is being built. Housing dies of waiting here, not denial. Under BMC 23.404.060 a permit becomes LAPSE-ELIGIBLE one year after approval unless exercised (a filed building-permit application protects; the declaration is discretionary). The tiers, from the record: 4 projects (1,499 units) are MOBILIZING with live permit applications; 8 (1,286) are fresh; 16 projects (2,334 units) are ALREADY LAPSE-ELIGIBLE — the city has declared none of them lapsed. (6 more show an issued permit not yet linked in our record — data queue.)
| project | units | in this state since | time in state | status evidence |
|---|---|---|---|---|
| 1750 Sacramento St | 739 | 2026-03-03 | 0.4 yrs | MOBILIZING — BP application live (B2025-05535) |
| 1974 Shattuck Ave | 599 | 2025-06-03 | 1.1 yrs | LAPSE-ELIGIBLE since 2026-06-03 |
| 2128 Oxford St | 485 | 2024-10-04 | 1.8 yrs | MOBILIZING — BP application live (B2024-00318) |
| 2700 Shattuck Ave | 359 | 2026-07-09 | 0.0 yrs | fresh (<1 yr entitled) |
| 2276 Shattuck Ave | 336 | 2025-12-04 | 0.6 yrs | fresh (<1 yr entitled) |
| 2274 Shattuck Ave | 299 | 2025-04-22 | 1.2 yrs | LAPSE-ELIGIBLE since 2026-04-22 |
| 2029 University Ave | 240 | 2025-11-13 | 0.7 yrs | fresh (<1 yr entitled) |
| 1899 Oxford St | 212 | 2026-02-11 | 0.4 yrs | MOBILIZING — BP application live (B2026-02298) |
| 2100 Milvia St | 205 | 2025-07-01 | 1.1 yrs | LAPSE-ELIGIBLE since 2026-07-01 |
| 2131 University Ave | 205 | 2013-07-08 | 13.0 yrs | permit exists (v2 link gap) (B2015-02995) |
| 2065 Kittredge St | 189 | 2021-07-22 | 5.0 yrs | LAPSE-ELIGIBLE since 2022-07-22 |
| 2015 Blake St | 168 | 2020-07-10 | 6.0 yrs | LAPSE-ELIGIBLE since 2021-07-10 |
Showing the 12 largest by units — 34 projects total in this state.
78 units across 3 projects
A permit exists but the inspection record shows no recent activity — verified against every permit's full inspection history (harvested 2026-07-14). Two projects have permits and have NEVER called an inspection.
| project | units | in this state since | time in state | status evidence |
|---|---|---|---|---|
| 1740 San Pablo Ave | 54 | 2025-12-18 | 0.6 yrs | never |
| 2317 Channing Way | 22 | 2022-11-01 | 3.7 yrs | never |
| 1716 Seventh St | 2 | 2023-06-06 | 3.1 yrs | 2025-04-25 |
670 units across 16 projects
Dated inspection evidence on the record (last inspection within 6 months — several inspected this very week). Once building starts, 95% of units reach completion.
| project | units | in this state since | time in state | status evidence |
|---|---|---|---|---|
| 1598 University Ave | 207 | 2024-01-01 | 2.6 yrs | 2026-07-10 |
| 1701 San Pablo Ave | 110 | 2023-06-01 | 3.1 yrs | 2026-07-01 |
| 2538 Durant Ave | 83 | 2024-10-01 | 1.8 yrs | 2026-07-09 |
| 2300 Ellsworth St | 69 | 2025-09-04 | 0.9 yrs | 2026-07-10 |
| 2902 Adeline St | 54 | 2024-01-01 | 2.6 yrs | 2026-07-14 |
| 2587 Telegraph Ave | 52 | 2024-01-01 | 2.6 yrs | 2026-06-30 |
| 2016 Ashby Ave | 50 | 2024-06-01 | 2.1 yrs | 2026-06-30 |
| 2403 San Pablo Ave | 36 | 2024-01-01 | 2.6 yrs | 2026-07-14 |
| 1464 Sixth St | 3 | 2025-09-18 | 0.8 yrs | 2026-06-30 |
| 1614 Sixth St | 3 | 2025-08-29 | 0.9 yrs | 2026-06-30 |
| 5 W Parnassus Ct | 1 | 2025-10-08 | 0.8 yrs | 2026-05-13 |
| 1111 Allston Way | 1 | 2024-03-20 | 2.3 yrs | 2026-01-29 |
| 0 Parker St | 1 | 2025-07-14 | 1.0 yrs | 2026-07-10 |
| 811 Cedar | 0 | 2025-09-26 | 0.8 yrs | 2026-06-25 |
| 2328 Channing Way | 0 | 2024-09-05 | 1.9 yrs | 2026-05-20 |
| 2330 Blake St | 0 | 2025-07-30 | 1.0 yrs | 2026-07-10 |
3,693 units across 703 projects
Certificate of occupancy issued — keys in doors. The audited count.
| project | units | in this state since | time in state | status evidence |
|---|---|---|---|---|
| 2352 Shattuck Ave | 237 | 2022-01-14 | 4.5 yrs | |
| 2150 Kittredge St | 169 | 2024-03-20 | 2.3 yrs | |
| 1951 Shattuck Ave | 163 | 2024-10-24 | 1.7 yrs | |
| 1500 San Pablo Ave | 159 | 2020-09-11 | 5.9 yrs | |
| 3030 Telegraph Ave | 144 | 2026-01-27 | 0.5 yrs | |
| 2012 Berkeley Way | 142 | 2022-09-23 | 3.8 yrs | |
| 2580 Bancroft Way | 117 | 2021-11-29 | 4.6 yrs | |
| 2000 Dwight Way | 113 | 2025-06-17 | 1.1 yrs | |
| 2100 San Pablo Ave | 96 | 2023-05-02 | 3.2 yrs | |
| 2001 Ashby Ave | 87 | 2025-06-01 | 1.1 yrs | |
| 2590 Bancroft Way | 87 | 2023-11-15 | 2.7 yrs | |
| 2000 University Ave | 82 | 2024-01-01 | 2.6 yrs |
Showing the 12 largest by units — 703 projects total in this state.
The record tells us the exposure — how many units sit in each state and for how long. Whether a lever moves them is policy judgment, so every lever wears its tag.
Entitled approvals quietly age out: 2,334 units are already lapse-eligible under BMC 23.404.060 and none has been declared lapsed. A standing extension policy with a use-it-or-lose-it horizon makes the waiting room a queue instead of a shelf. Exposure: 5,470 units now in state 2.
Fees due at permit issuance front-load cost onto the exact moment financing is hardest. Deferral to CO moves the bill to when the building earns. Exposure: 5,470 units now in state 2.
Contact every permit older than 18 months with no activity: extend the live ones, retire the dead ones — the register stops hiding both. Exposure: 78 units now in state 3.